FEE





FEE STRUCTURE FOR THE SESSION 2025 – 26

PT.RAM CHANDRA MISHRA MEMORIAL PUBLIC SCHOOL

PEEPAL GAON ,JHALWA,PRAYAGRAJ

AFFILIATED TO CBSE

FEE STRUCTURE -2025 – 26
CONTENTS NURSERY TO UKG 1st TO 5th 6th TO 8th 9th - 10th 11th – 12th SCIENCE 11th – 12th COMMERCE
Admission Fee (Yearly) 2200/- 2700/- 3200/- 3700/- 4200/- 4200/-
Term Fee (Quarterly- Apr, July, Oct, Jan) 600/- 700/- 900/- 1000/- 1100/- 1100/-
Diary, ID and Ses. Card (Yearly) 300/- 300/- 300/- 300/- 300/- 300/-
SMS Charges (Yearly) 300/- 300/- 300/- 300/- 300/- 300/-
Tuition Fee (Monthly) 1000 1200 1350 1700 2300 2200
Total Fee At Admission Time (Including Tuition Fee April, May, June) 6400 7600 8750 10400 12800 12500
Required Documents 3 Photographs, Birth Certificate, T.C., Aadhar (Student, Mother and Father), Caste Certificate and Previous Class Result